- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0023 | Flat | Estepona | 2 | 105 | 14 | 250.900€ | |
PIS0238 | Flat | Marbella | 4 | 140 | 15 | 450.000€ | |
PIS0511 | Flat | Marbella Marbella | 3 | 160 | 16 | 600.000€ | |
PIS0024 | Flat | Estepona | 2 | 103 | 26 | 313.000€ | |
PIS0018 | Flat | Marbella | 2 | 150 | 33 | 650.000€ | |
PIS0222 | Flat | Marbella | 3 | 300 | 13 | 625.000€ | |
PIS0025 | Flat | Estepona | 2 | 103 | 17 | 313.000€ | |
PIS0017 | Flat | Estepona LA GALERA | 2 | 105 | 18 | 280.000€ | |
PIS0018 | Flat | Estepona LA GALERA | 3 | 134 | 23 | 299.000€ | |
PIS0016 | Flat | Estepona LA CONCHA GOLF RESINA/SELWO | 2 | 145 | 28 | 220.000€ | |
PIS0328 | Flat | Marbella | 4 | 110 | 15 | 250.000€ |
Showing 1 to 11 of 11