- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 236
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
DDH471 | Apartment | Manilva Puerto de la Duquesa | 2 | 75 | 11 | 245.000€ | |
DDH533 | Apartment | Manilva Sabinillas Bajo | 2 | 85 | 21 | 255.000€ | |
DDH543 | Apartment | Manilva Bahia de Las Rocas | 2 | 98 | 16 | 205.000€ | |
AP0017 | Apartment | Estepona | 0 | Price: Consult | |||
Be1004 | Apartment | Marbella La Reserva de Marbella | 2 | 76 | 13 | 164.300€ | |
AP0504 | Apartment | Marbella | 2 | 54 | 14 | 345.000€ | |
A21M1 | Apartment | Marbella | 3 | 150 | 12 | 425.000€ | |
DDH538 | Apartment | Manilva El Hacho | 2 | 110 | 19 | 210.000€ | |
AP0014 | Apartment | Benahavís | 2 | 120 | 27 | 370.000€ | |
F1 | Apartment | Marbella Los naranjos - dama de noche | 4 | 150 | 29 | 375.000€ | |
AP0143 | Apartment | Mijas eL fARO | 2 | 130 | 14 | 395.000€ | |
AP0124 | Apartment | Fuengirola fuengirola | 2 | 107 | 26 | 320.000€ |
Showing 1 to 12 of 236